Committee Charge
The Educational Policy and University Standards (EPUS) Committee considers and recommends policies on education and academic and procedural standards, including:
- University academic standards, including the Uniform Grading Policy;
- Procedural standards affecting academic affairs common to all academic units of the university;
- Honorary degrees and recognition medals;
- Evaluation and improvement of learning and teaching at all university levels.
EPUS Committee Members, 2024-25
NAME | CAMPUS | SCHOOL/COLLEGE | TERM |
---|---|---|---|
Ravinder Singh, Chair | CU Boulder | College of Arts & Sciences | Term 2, AY 2024-2027 |
Ellie Svoboda | CU Anschutz | Strauss Health Sciences Library | Term 1, AY 2023-2025 |
David Tracer | CU Denver | College of Liberal Arts & Sciences | Term 2, AY 2022-2025 |
Suzanne Cook, Vice-Chair | CU Colorado Springs | College of Letter, Arts & Sciences | Term 2, AY 2023-2026 |
Norah Mazel | CU Colorado Springs | Kraemer Family Library | Term 1, AY 2022-2025 |
Andrea Hutchins | CU Colorado Springs | College of Nursing & Health Sciences | Term 1, AY 2022-2025 |
Deborah Kenny | CU Anschutz | College of Nursing & Health Sciences | Term 1, AY 2022-2025 |
Elizabeth Pugliano | CU Denver | School of Visual Arts | Term 1, AY 2023-2026 |
EJ Yoder | CU Denver | College of Liberal Arts & Sciences | Term 1, AY 2023-2026 |
Kathia Ibacache | CU Boulder | Romance Languages, Library | Term 1, AY 2024-2027 |
Shamika Dalton | CU Boulder | William A. Wise Law Library | Term 1, AY 2023-2026 |
Heather Anderson | CU Anschutz | Skaggs School of Pharmacy | Term 1, AY 2024-2027 |
Alastair Norcross, FC Chair, ex officio ember | CU Boulder | College of Arts & Sciences | |
Maureen Durkin | CU System, Director of Academic Program and Policy Analysis* | ||
Michael Lightner | CU System, Vice President of Academic Affairs* | ||
*non-voting | |||
|
|||
Meetings
- Meetings, AY 2024-25
- Meetings, AY 2023-24
- Meetings, AY 2022-23
- Meetings, AY 2021-22
- Meetings, AY 2020-21
- Meetings, AY 2019-20
- Meetings, AY 2018-19
DATE | TIME | LOCATION |
---|---|---|
September 13, 2024 | 10:00 am - 12:00 pm | Zoom Video Conference |
September 27, 2024 | 10:00 am - 12:00 pm | Zoom Video Conference |
October 11, 2024 | 10:00 am - 12:00 pm | Zoom Video Conference |
October 25, 2024 | 10:00 am - 12:00 pm | Zoom Video Conference |
November 8, 2024 | 10:00 am - 12:00 pm | Zoom Video Conference |
November 22, 2024 | 10:00 am - 12:00 pm | Zoom Video Conference |
December 13, 2024 | 10:00 am - 12:00 pm | Zoom Video Conference |
January 24, 2025 | 10:00 am - 12:00 pm | Zoom Video Conference |
February 14, 2025 | 10:00 am - 12:00 pm | Zoom Video Conference |
February 28, 2025 | 10:00 am - 12:00 pm | Zoom Video Conference |
March 14, 2025 | 10:00 am - 12:00 pm | Zoom Video Conference |
April 11, 2025 | 10:00 am - 12:00 pm | Zoom Video Conference |
April 25, 2025 | 10:00 am - 12:00 pm | Zoom Video Conference |
May 2, 2025 | 10:00 am - 12:00 pm | Zoom Video Conference |
DATE | TIME | LOCATION | |
---|---|---|---|
Friday, September 8, 2023 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, September 22, 2023 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, October 13, 2023 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, October 27, 2023 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, November 10, 2023 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, December 1, 2023 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, December 8, 2023 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, January 26, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, February 9, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, February 23, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, March 8, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, March 22, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, April 12, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, April 26, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
Friday, May 3, 2024 | 10:00 a.m. - 12:00 p.m. | Zoom Video Conference | |
DATE | TIME | LOCATION |
---|---|---|
September 9, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
September 23, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
October 14, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
October 28, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
November 11, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
December 9, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
January 27, 2023 | 10 a.m. - 12 p.m. | Zoom Video Conference |
February 10, 2023 | 10 a.m. - 12 p.m. | Zoom Video Conference |
February 24, 2023 | 10 a.m. - 12 p.m. | Zoom Video Conference |
March 10, 2023 | 10 a.m. - 12 p.m. | Zoom Video Conference |
April 14, 2023 | 10 a.m. - 12 p.m. | Zoom Video Conference |
April 28, 2023 | 10 a.m. - 12 p.m. | Zoom Video Conference |
May 5, 2023 | 10 a.m. - 12 p.m. | Zoom Video Conference |
DATE | TIME | LOCATION |
---|---|---|
September 10, 2021 | 10 a.m. - 12 p.m. | Zoom Video Conference |
September 24, 2021 | 10 a.m. - 12 p.m. | Zoom Video Conference |
October 8, 2021 | 10 a.m. - 12 p.m. | Zoom Video Conference |
October 22, 2021 | 10 a.m. - 12 p.m. | Zoom Video Conference |
November 12, 2021 | 10 a.m. - 12 p.m. | Zoom Video Conference |
December 10, 2021 | 10 a.m. - 12 p.m. | Zoom Video Conference |
January 28, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
February 11, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
February 25, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
March 11, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
April 8, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
April 22, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
April 29, 2022 | 10 a.m. - 12 p.m. | Zoom Video Conference |
2020-21 EPUS Committee Annual Report
DATE | TIME | LOCATION |
---|---|---|
September 11, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
September 25, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
October 9, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
October 23, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
November 13, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
December 11, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
January 8, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
January 22, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
February 12, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
February 26, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
March 12, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
March 26, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
April 9, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
April 23, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
May 14, 2021 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room & Zoom Video Conference |
2019-20 EPUS Committee Annual Report
DATE | TIME | LOCATION |
---|---|---|
September 13, 2019 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
September 27, 2019 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
October 11, 2019 | 10 a.m. - 12 p.m. | 1800 Grant Street, Pikes Peak Conference Room |
October 25, 2019 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
November 8, 2019 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
November 22, 2019 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
December 13, 2019 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
January 10, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
January 24, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
February 14, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
February 28, 2020 | 10 a.m. - 12 p.m. | 1800 Grant Street, Denver Conference Room |
March 13, 2020 | 10 a.m. - 12 p.m. | Zoom Video Conference |
March 27, 2020 | 10 a.m. - 12 p.m. | Zoom Video Conference |
April 10, 2020 | 10 a.m. - 12 p.m. | Zoom Video Conference |
April 24, 2020 | 10 a.m. - 12 p.m. | Zoom Video Conference |
May 8, 2020 | 10 a.m. - 12 p.m. | Zoom Video Conference |
DATE | TIME | LOCATION |
---|---|---|
September 21, 2018 | 11 a.m. - 1 p.m. | 1800 Grant Street, Denver Conference Room |
September 28, 2018 | 10 a.m. -12 p.m. | 1800 Grant Street, Pikes Peak Conference Room |
October 12, 2018 | 10 a.m. -12 p.m. | 1800 Grant Street, Denver Conference Room |
October 26, 2018 | 10 a.m. -12 p.m. | 1800 Grant Street, Denver Conference Room |
November 9, 2018 | 10 a.m. -12 p.m. | 1800 Grant Street, Pikes Peak Conference Room |
November 30, 2018 | 10 a.m. -12 p.m. | 1800 Grant Street, Denver Conference Room |
January 11, 2019 | 10 a.m. -12 p.m. | 1800 Grant Street, Denver Conference Room |
January 25, 2019 | 3 p.m. - 5 p.m. | 1800 Grant Street, Denver Conference Room |
February 8, 2019 | 3 p.m. - 5 p.m. | 1800 Grant Street, Denver Conference Room |
February 22, 2019 | 3 p.m. - 5 p.m. | 1800 Grant Street, Denver Conference Room |
March 8, 2019 | 3 p.m. - 5 p.m. | 1800 Grant Street, Denver Conference Room |
April 12, 2019 | 10 a.m. -12 p.m. | 1800 Grant Street, Denver Conference Room |
April 26, 2019 | 10 a.m. -12 p.m. | 1800 Grant Street, Denver Conference Room |
May 10, 2019 | 10 a.m. -12 p.m. | 1800 Grant Street, Denver Conference Room |
Click here to view archived minutes of the EPUS Committee.