CU-Boulder || Field 700
Y/N This field is used to display CU-Boulder campus alumni and students in the online community directory (for searching). To add a record that isn’t a CU-Boulder alumnus or student, email
Advancement.Processing@cu.edu with the Constituent record's ID Number (field 315) and ask to have the record coded as ’1HARR’. The record should update overnight.
Anschutz Medical Campus || Field 701
CU Denver || Field 702
UCCS || Field 703
CU-Boulder parents || Field 704
CU-Boulder Leeds School of Business || Field 705
Facebook Profile URL || Field 722
Twitter Handle || Field 723
LinkedIn Profile URL || Field 724
Committee Participation Current || Field 725
Committee Participation Former || Field 726
Executive MBA Alumnus || Field 727
System/Foundation Student Activity || Field 728
System/Fndtn Activity || Field 729
Lifetime Gift Club and Annual Gift Club || Fields 731 and 732
List of lifetime/annual gift clubs in which the Constituent record's is a member.
Advance Table | Field Number | Field Code | Short Description | Other Info |
Gift Clubs | 731; 732 | 1CC | UCB Commencement Club | Annual |
Gift Clubs | 731; 732 | 1CS | UCB Chancellor’s Society | Annual |
Gift Clubs | 731; 732 | 1DA | UCB Dean’s Associate | Annual |
Gift Clubs | 731; 732 | 1DB | UCB Dean’s Benefactor | Annual |
Gift Clubs | 731; 732 | 1DC | UCB Dean’s Circle | Annual |
Gift Clubs | 731; 732 | 2CC | Anschutz Commencement Club | Annual |
Gift Clubs | 731; 732 | 2CS | Anschutz Chancellor’s Society | Annual |
Gift Clubs | 731; 732 | 2DA | Anschutz Dean’s Associate | Annual |
Gift Clubs | 731; 732 | 2DB | Anschutz Dean’s Benefactor | Annual |
Gift Clubs | 731; 732 | 2DC | Anschutz Dean’s Circle | Annual |
Gift Clubs | 731; 732 | 3CC | UCDD Commencement Club | Annual |
Gift Clubs | 731; 732 | 3CS | UCDD Chancellor’s Society | Annual |
Gift Clubs | 731; 732 | 3DA | UCDD Dean’s Associate | Annual |
Gift Clubs | 731; 732 | 3DB | UCDD Dean’s Benefactor | Annual |
Gift Clubs | 731; 732 | 3DC | UCDD Dean’s Circle | Annual |
Gift Clubs | 731; 732 | 4CC | UCCS Commencement Club | Annual |
Gift Clubs | 731; 732 | 4CS | UCCS Chancellor’s Society | Annual |
Gift Clubs | 731; 732 | 4DA | UCCS Dean’s Associate | Annual |
Gift Clubs | 731; 732 | 4DB | UCCS Dean’s Benefactor | Annual |
Gift Clubs | 731; 732 | 4DC | UCCS Dean’s Circle | Annual |
Gift Clubs | 731; 732 | 6HF | UCH Friends | Annual |
Gift Clubs | 731; 732 | 6HP | UCH Patrons | Annual |
Gift Clubs | 731; 732 | 8CC | CU System Commencement Club | Annual |
Gift Clubs | 731; 732 | 8CS | CU System Chancellor’s Society | Annual |
Gift Clubs | 731; 732 | 8DA | CU System Dean’s Associate | Annual |
Gift Clubs | 731; 732 | 8DB | CU System Dean’s Benefactor | Annual |
Gift Clubs | 731; 732 | 8DC | CU System Dean’s Circle | Annual |
Gift Clubs | 731; 732 | 9CC | CUF Commencement Club | Annual |
Gift Clubs | 731; 732 | 9CS | CUF Chancellor’s Society | Annual |
Gift Clubs | 731; 732 | 9DA | CUF Dean’s Associate | Annual |
Gift Clubs | 731; 732 | 9DB | CUF Dean’s Benefactor | Annual |
Gift Clubs | 731; 732 | 9DC | CUF Dean’s Circle | Annual |
Gift Clubs | 731; 732 | PCG | Presidents’ Gold | Annual |
Gift Clubs | 731; 732 | PCN | Presidents’ Norlin | Annual |
Gift Clubs | 731; 732 | PCS | Presidents’ Silver | Annual |
Gift Clubs | 731; 732 | 1HS | UCB Heritage Society | Lifetime |
Gift Clubs | 731; 732 | 2HS | Anschutz Heritage Society | Lifetime |
Gift Clubs | 731; 732 | 3HS | UCDD Heritage Society | Lifetime |
Gift Clubs | 731; 732 | 4HS | UCCS Heritage Society | Lifetime |
Gift Clubs | 731; 732 | 6HS | UCH Heritage Society | Lifetime |
Gift Clubs | 731; 732 | 8HS | CU System Heritage Society | Lifetime |
Gift Clubs | 731; 732 | 9HS | CUF Heritage Society | Lifetime |
Gift Clubs | 731; 732 | HS | Heritage Society Campus Unknown | Lifetime |
Gift Clubs | 731; 732 | LIF | Presidents’ Lifetime | Lifetime |
Gift Clubs | 731; 732 | M1K | Donor Milestone 100K | Lifetime |
Gift Clubs | 731; 732 | M1M | Donor Milestone 1M | Lifetime |
Gift Clubs | 731; 732 | PCR | President’s Circle | Lifetime |
CU Advocates Campus || Field 733
List of campus affiliations for the CU Advocates program
1 = CU-Boulder | 2 = Anschutz Medical Campus | 3 = CU Denver | 4 = UCCS | 8 = CU System | 9 = Advancement
CU Advocates Engagement Levels || Field 734
CU Advocates Engagement Levels.
Advance Table | Field Number | Field Code | Short Description | Other Info |
Advocacy (Volunteer) | 734 | 8AAD | CU Advocates-Advocacy Day | Attend CU Advocacy Day at the Capitol |
Advocacy (Volunteer) | 734 | 8ACS | CU Advocates-Career Support | Career support (mentoring, internships) |
Advocacy (Volunteer) | 734 | 8APE | CU Advocates-Program Engagement | Get more engaged with a CU program (specify program) |
Advocacy (Volunteer) | 734 | 8AHS | CU Advocates-Host a Speaker | Have a CU expert speak at an event |
Advocacy (Volunteer) | 734 | 8AHE | CU Advocates-Host an Event | Host a CU community event (legislative coffee or alumni gathering) |
Advocacy (Volunteer) | 734 | 8ACT | CU Advocates-Campus Tour | Schedule a tour of a CU campus (specify campus) |
Advocacy (Volunteer) | 734 | 8AVO | CU Advocates-Volunteer for CU | Volunteer for CU (Advocacy Day, events, fundraisers) |
Advocacy (Volunteer) | 734 | PADV | CU Advocates-Former Ambassadors | Individuals who were part of the Ambassadors program prior to 2011 |
Advocacy (Volunteer) | 734 | 8AMB | CU Advocates-Ambassadors | Individuals who were part of the Ambassadors program prior to Advocacy program |
Advocacy (Volunteer) | 734 | 8GRN | CU Advocates-Government Relations News | Receive legislative updates from Government Relations |
CU-Boulder Student Activity || Field 735, 743, 751, 759
List of activities Constituent record's was involved in while a student at CU-Boulder. This field includes codes that begin with 1 (1=CU-Boulder).
CU-Boulder Activity || Field 736, 744, 752, 760
Open in Excel >> CU-Boulder Activities List of activities Constituent record's is currently involved with CU-Boulder. This field includes codes that begin with 1 (1=CU-Boulder).
CU-Boulder Sport || Field 737, 745, 753, 761
Open in Excel >> CU-Boulder Membership Type List of programs Constituent record's is a member of – generally for alumni. This field includes codes that begin with 1 (1=CU-Boulder).
CU-Boulder Awards and Honors || Field 738, 746, 754, 762
Open in Excel >> CU-Boulder Awards and Honors List of awards and honors Constituent record's received while a student at CU-Boulder (also applies to current students). This field includes codes that begin with 1 (1=CU-Boulder).
CU-Boulder Membership Type || Field 739
Open in Excel >> CU-Boulder Membership Type List of programs Constituent record's is a member of – generally for alumni. This field includes codes that begin with 1 (1=CU-Boulder).
CU-Boulder Membership End Date || Field 740 and 748
Parent Status Code || Field 741
President's Leadership Class (PLC) Year || Field 742
Anschutz Student Activity || Field 743
Anschutz Student Activity || Field 744
Anschutz Scholarships || Field 745
Anschutz Awards & Honors || Field 746
Membership Type || Field 747
Open in Excel >> Anschutz Medical Campus Membership Type ist of programs Constituent record's is a member of – generally for alumni. This field includes codes that begin with 2 (2=Anschutz Medical Campus).
advance table | field code | tms code | short description | |
---|---|---|---|---|
Membership Type- Anschutz | 747 | 2A | Anschutz SOM Annual | Anschutz School of Medicine Annual Membership |
Membership Type- Anschutz | 747 | 2B | Anschutz SOME Lifetime | Anschutz School of Medicine Lifetime Membership |
Membership Type- Anschutz | 747 | 2C | Anschutz SON Annual | Anschutz School of Nursing Annual Membership |
Membership Type- Anschutz | 747 | 2D | Anschutz SON Lifetime | Anschutz School of Lifetime Membership |
Membership Type- Anschutz | 747 | 2E | Anschutz SOD Annual | Anschutz School of Dentistry Annual Membership |
Membership Type- Anschutz | 747 | 2F | Anschutz SOD Lifetime | Anschutz School of Dentistry Lifetime Membership |
Membership Type- Anschutz | 747 | 2G | Anschutz PT Annual | Anschutz Physical Therapy Annual Membership |
Membership Type- Anschutz | 747 | 2H | Anschutz PT Lifetime | Anschutz Physical Therapy Lifetime Membership |
Anschutz Medical Campus Membership End Date || Field 748
Append Project || Field 749
U = UNSUBSCRIBE
B = BOUNCED
N = NO EMAIL
D = DUPLICATE EMAIL
A = ADDED EMAIL TO DATABASE
All codes are appended with 313 (3 = Qrtr 3 and 13 = year 2013) for this project.
Gender || Field 750
F = Female
U = Unknown
Blank = Corporation/Business
CU Denver Student Activity || Field 751
CU Denver Activity || Field 752
CU Denver Sports || Field 753
CU Denver Awards and Honors || Field 754
UCCS Student Activity || Field 759
UCCS Activity || Field 760
UCCS Sports || Field 761
UCCS Awards and Honors || Field 762
Do Not Email/Contact || Field 767
Y or blank
Field 767 pulls ‘Do Not Contact’ (email, phone and mail) contact preferences from the Advance database. Your admin permissions should already exclude records that have this field coded with a ‘Y’.
Recent Donor || Field 768
Country of Citizenship || Field 769
Scholarship Recipient || Field 770
Record Type Description || Field 771, 772, 773
Fields 771, 772 and 773 identify the Constituent record's type (alumnus, donor, parent, student, faculty/staff or friend). Unlike Bruce Enews Unique Record Types field, which only flags primary affiliation/ record type). These fields flag up to 3 record types. Field 771 will contain the Constituent record's primary record type (alumni trumps all), field 772 contains the secondary record type and 773 contains the final record type. There are some records that have more than 3 records types. For example, someone could be a CU alumnus, a faculty member, a parent of a CU student and a donor. However, eComm only tracks the top three record types. If you need a deeper report of record types (beyond the first 3), contact your eComm specialist.
Admin Name || Field 774
All group codes || Field 775
All Mail/Email || Field 776
Bruce Enews || Field 777
Field 777 is primarily used for President Benson’s monthly enewsletter. Each record is populated with only 1 record, based on primary affiliation. Alumni status trumps all.
Field Code | Description |
---|---|
9SP | CUF_Past_Staff |
9SF | CUF_Staff |
9BX | CUF_Past Board |
9BD | CUF_Board |
8RG | CUF_Regent Current or Past |
8FS | System Faculty/Staff |
8AL | System Alumni |
4SX | UCCS Former Student |
4PX | UCCS Student |
4PA | UCCS Past Parent |
4FS | UCCS Parent |
4AL | UCCS Faculty/Staff |
4AL | UCCS Alumni |
3SX | Denver Former Student |
3ST | Denver Student |
3PX | Denver Past Parent |
3PA | Denver Parent |
3FS | Denver Faculty/Staff |
3AL | Denver Alumni |
2SX | Anschutz Former Student |
2ST | Anschutz Student |
2PX | Anschutz Past Parents |
2PA | Anschutz Parent |
2FS | Anschutz Faculty/Staff |
2AL | Anschutz Alumni |
1SX | Boulder Former Student |
1ST | Boulder Student |
1PX | Boulder Past Parent |
1PA | Boulder Parent |
1FS | Boulder Faculty/Staff |
1AL | Boulder Alumni |
PA | Parent (no campus) |
ORG | Organization |
FSX | Past Faculty/Staff |
FR | Friends (no affiliation) |
DNR | Donor Friend |
ST | Former Student (no campus) |
Campus Type School || Field 778
Campus Number
1- CU-Boulder2- CU Anschutz Medical Campus
3- CU Denver
4- CU Colorado Springs
8- CU System
9- CU Advancement
Note that the “c” prefix indicates the campus number, and the –ss on Alumni and Students indicates the school code as found in the affiliations information.
Field Code | Description |
---|---|
cAL-ss | Alumni |
cRI | RIF's |
cFA | Current CU Faculty |
cSF | Current CU Staff |
cFX | Retired CU Faculty |
cSX | Retired CU Staff |
cPA | Parents |
cPX | Past Parents |
cST | -ss Current Students |
8RG | Regents (Past & Present) |
9BD | Current Fdn Board Members |
9BX | Past Fdn Board Members |
1$$ | UCB Donors |
2$$ | AMC Donors |
3$$ | DNVR Donors |
4$$ | UCCS Donors |
X$$ | Other Donors |
XFR | Friends |