All UIS enterprise and business applications are in service at this time.
Service Status: Green
11-15-23 - UIS RSS All Clear
All UIS enterprise and business applications are in service at this time.
Service Status: Green
Abbreviation | Application Name | Description |
---|---|---|
HCM | Human Capital Management | HCM is the primary system for core Human Resources (HR), payroll and benefits, time collection, training and other HR-related activities for employees across the University of Colorado. |
HIRERIGHT I9/EV | HireRight I-9/E-Verify | Application for I-9/E-Verify Processing. |
FIN | Finance | The PeopleSoft Finance System is a Web-based application that allows University of Colorado employees to perform the tasks needed to record and manage financial information. It is used to transact, post, calculate, reconcile, store and report all financial activity of the university. |
CU MARKETPLACE | CU Marketplace | The CU Marketplace is the university’s official procurement to pay system. The software is used by CU to create and approve purchase requisitions, place purchase orders, receive goods and services and process invoices. |
CIW | Central Information Warehouse | The CIW contains CU enterprise data restructured for ease of use in analysis and reporting. CIW data is sourced from HRMS, Finance, CU-SIS and other systems. Generally, data from the CIW is accessed via the CU Reporting System (Cognos), an enterprise-class business intelligence and analytics tool. |
CU-SIS | CU Student Integrated System | CU-SIS Campus Solutions (CS) is the primary component of CU Student Integrated Systems (CU-SIS) and encompasses many functions directly related to student administration, faculty workload and course management. Campus Solutions is made up of five modules: Admissions, Campus Community, Student Records, Student Financials and Financial Aid. Students, faculty and staff: Use Campus Solutions to manage the information needed to interact with the University of Colorado. |
DATC | Degree Audit and Transfer Credit | The Degree Audit and Transfer Credit system (DATC) is used to track academic progress toward graduation and evaluate CU and transfer courses to a specific academic program. |
ERA | InfoEd | The Electronic Research Administration (eRA) system automates the university’s processes to apply for research grants and other funding. It manages the pre-and post-award administrative and regulatory aspects of grants, contracts, human subjects protocols, and conflicts of interest. |
Joyce Gamboa
&
Jen Bosma
Holly Day
Oksana Glushchenko, Christi Walker
&
Nicholas Martinez
Diana Salazar (ISSS)
Jackie Wong (IEC)
Mike Theiler
Cheri Vonfeldt
1800 Grant Street, Suite 300 | Denver, CO 80203 | Campus Mail 050 SYS
CU Help Line: 303-860-HELP (4357), E-mail: help@cu.edu | Fax: 303-860-4301