| Document Name | Type |
|---|---|
| 2019 Annual Report | Document |
| 2019 Unaudited Supplement to the Annual Financial Report | Document |
| 2020 Office of State Auditor Report | |
| 2020 Supplementals | |
| 2020cuafrpdf | |
| 2021 CU AFR | Document |
| 2021 Supplementals | Form |
| 2022 Supplementals | Document |
| 2023 Supplementals | Document |
| Annual Financial Report | Document |
| Annual Financial Report | Document |
| Annual Financial Report | Document |
| FY 2020 Year-End Calendar | Document |
| FY 2022 Foundation Automated Transfer Schedule | |
| FY 2023 Foundation Automated Transfer Schedule | |
| FY 2024 Foundation Automated Transfer Schedule | Document |
| FY23 Calendar | Document |
| Mastering Excel: Filter, Combine, and Separate Data and the Match Formula | Document |
| Mastering Excel: IF Formulas | Document |
| Office of State Auditor (OSA) Report | Document |
| Office of State Auditor (OSA) Report | Document |
| Overview - Business Expense Substantiation Slides | Document |
| Year-End Calendar FY2021 | |
| Year-End Calendar FY2021 | Document |



