| Year | Recipient | Campus | Project Title | Amount |
|---|---|---|---|---|
| 2025-2026 | ||||
| Aimee Gardner | CU Anschutz | Reinventing Feedback Delivery: Leveraging AI-Powered Avatars to Transform Skill Development | $4,000 | |
| Arjun Krishnan | CU Anschutz | A Developmental Framework for AI Use in PhD Training: Conceptual Foundation and Practical Guide | $4,000 | |
| Fuyong Xing | CU Anschutz | Novel and Sustain Contributions to AI Analytics in Medical Imaging by Fuyong Xing, PhD | $4,000 | |
| Shyam Raghavan | CU Anschutz | Artificial Intelligence-Driven Pathology: From Tissue Morphometry to Molecular-Grade Diagnostics in Gastrointestinal and Dermatopathology | $4,000 | |
| Esther Rolf | CU Boulder | Earth Embeddings: Computer Vision AI for Democratizing Global Satellite Imagery Analysis | $4,000 | |
| Kai Larsen | CU Boulder | Writing in the Age of AI | $4,000 | |
| Keith Ulmer | CU Boulder | Building Cumulative Behavioral Science with AI | $4,000 | |
| William Chapman | CU Boulder | Scalable and Embedded Artificial Intelligence for Next-Generation Earth System Modeling | $4,000 | |
| Ersin Dincelli | CU Denver | Agentic Metaverse for Transforming Cybersecurity Workforce Development | $4,000 | |
| Zhengxiong Li | CU Denver | Vision-Tactile-Language-Action Foundation Models and Adversarial Security Frameworks for Trustworthy Embodied AI | $4,000 | |
| Byeong Kil Lee | UCCS | AI-Based Data Augmentation to Address Limited MRI Datasets | $4,000 | |



