... 12 by a vote of 222-209 . the legislation extends funding for most federal agencies through january 30, 2026. the bill ... military construction programs and the legislative branch for the remainder of this fiscal year which ends september ... current backlogs. as you have throughout the shutdown, all faculty and staff who work with federal agencies through ...
... pharmacy services cvs caremark manages pharmacy benefits for anthem-administered cu health plans (exclusive, pathway and high deductible). all faculty, staff, retirees and surviving spouses enrolled in ... and more about cvs caremark. (enrolled in cu health plan - medicare? see the silverscript webpage for pharmacy ...
uis maintenance for friday, feb. 25 for non-production testing and ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for may 21 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for june 25 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for sept. 10 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for oct. 8 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for nov. 5 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for friday, jan. 28 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
... during a 18 -hour window on saturday, feb. 12 , for scheduled maintenance. production windows affect systems ... real-time data that is available to students, staff and faculty. timing: 6 a.m. to 11:59 p.m. saturday, feb. 12 ... for core human resources, payroll and benefits, and other hr-related activities. | hireright hireright background ...
uis maintenance for march 25 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for april 29 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for june 10 non-prod systems description: all university ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for july 8 non-prod systems description: all university ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for friday, sept. 9 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for december 2 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for february 3 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | imagenow imagenow imagenow software ...
uis maintenance for march 3 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | integration gateway integration ...
uis maintenance for may 5 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | integration gateway integration ...
uis maintenance for june 9 on non-production testing and development ... many functions directly related to student administration, faculty workload and course management. | campus solutions ... for core human resources, payroll and benefits, and other hr-related activities. | integration gateway integration ...
Pages
Filter by Department
- Employee Services (511) Apply Employee Services filter
- CU Careers (133) Apply CU Careers filter
- Faculty Senate | Faculty Council (119) Apply Faculty Senate | Faculty Council filter
- Controller (114) Apply Controller filter
- University Information Services (60) Apply University Information Services filter
- President's Teaching Scholars Program (55) Apply President's Teaching Scholars Program filter
- HCM Community (41) Apply HCM Community filter
- Procurement Service Center (39) Apply Procurement Service Center filter
- eComm (35) Apply eComm filter
- Colorado Learning and Teaching with Technology (31) Apply Colorado Learning and Teaching with Technology filter
- Board of Regents (29) Apply Board of Regents filter
- Office of Academic Affairs (21) Apply Office of Academic Affairs filter
- System Staff Council (16) Apply System Staff Council filter
- Office of Information Security (15) Apply Office of Information Security filter
- University Risk Management (14) Apply University Risk Management filter
- CU Pride (13) Apply CU Pride filter
- Coleman Institute for Cognitive Disabilities (12) Apply Coleman Institute for Cognitive Disabilities filter
- University of Colorado Staff Council (11) Apply University of Colorado Staff Council filter
- CU Presidential Search (10) Apply CU Presidential Search filter
- Treasurer (10) Apply Treasurer filter
- Principles of Ethical Behavior (9) Apply Principles of Ethical Behavior filter
- University Relations (9) Apply University Relations filter
- CU IT Governance (8) Apply CU IT Governance filter
- Data Governance (8) Apply Data Governance filter
- Office of Collaboration (8) Apply Office of Collaboration filter
- Office of Policy and Efficiency (OPE) (8) Apply Office of Policy and Efficiency (OPE) filter
- Budget and Finance Office (7) Apply Budget and Finance Office filter
- Internal Audit (7) Apply Internal Audit filter
- Brand and Identity Guidelines (6) Apply Brand and Identity Guidelines filter
- MOOCs (5) Apply MOOCs filter
- Office of Government Relations (5) Apply Office of Government Relations filter
- UIS Service Desk (5) Apply UIS Service Desk filter
- Innovation & Entrepreneurship (4) Apply Innovation & Entrepreneurship filter
- Office of Ethics, Risk and Compliance (4) Apply Office of Ethics, Risk and Compliance filter
- Outreach and Engagement (4) Apply Outreach and Engagement filter
- State Authorization (4) Apply State Authorization filter
- Strategic Planning (4) Apply Strategic Planning filter
- Boettcher Foundation Webb-Waring Biomedical Research Awards (3) Apply Boettcher Foundation Webb-Waring Biomedical Research Awards filter
- Faculty Senate Grievance Committee (3) Apply Faculty Senate Grievance Committee filter
- Trademark and Licensing Program (3) Apply Trademark and Licensing Program filter
- Digital Accessibility (2) Apply Digital Accessibility filter
- Budget & Finance (1) Apply Budget & Finance filter
- CU CRM (1) Apply CU CRM filter
- CU Global Worker (1) Apply CU Global Worker filter
- CU Metrics (1) Apply CU Metrics filter
- President's Sustainable Solutions Challenge (1) Apply President's Sustainable Solutions Challenge filter
- University Counsel (1) Apply University Counsel filter
Filter by Type
- News (1599) Apply News filter
- Blog Article (1544) Apply Blog Article filter
- Basic page (1054) Apply Basic page filter
- Document (154) Apply Document filter
- Event (46) Apply Event filter
- APS (18) Apply APS filter
- Book (15) Apply Book filter
- Department (14) Apply Department filter
- Policies & Forms (9) Apply Policies & Forms filter



