Current UIS Projects and Initiatives [1]
Below, you will find details of all current UIS projects and initiatives in the planning and execution phase. It does not include:
- Projects in the initiation phaseInitiation PhaseNew UIS project requests are submitted. High-level details are provided to the UIS Leadership, who determine whether the project should move into the planning phase. [2] and closing phaseClosing PhaseThe team undertakes the necessary tasks to close the project. This includes, but is not limited to, post-production support, transition to operational service and the collection and analysis of lessons learned. [3]
- version updates
- PUMs
- regular maintenance projects
Questions?
If you have a question about a project, click the link under the questions column to email the project manager.
INITIATIVE NAME |
INITIATIVE SUMMARY | PHASE | HEALTH | QUESTIONS? | GO-LIVE |
---|---|---|---|---|---|
Boulder Proposal Development |
Replace the current pre-award proposal review and approval process in the Office of Contracts and Grants (OCG) with an InfoEd eForm and routing process. The current process, while automated, does not integrate with InfoEd and requires re-keying data collected during routing and approval to create a proposal record. Implementing PD means that the same process of proposal routing and approval is not only automated but will save the need to re-key data into InfoEd, creating efficiencies and reducing the duplication of effort. The implementation of PD on the Boulder campus will have the following benefits:
|
PlanningPlanning PhaseThe UIS project team collects and develops necessary information to determine and confirm scope, budget and timeline. The team then develops project plans to manage time, cost, quality, change, risk and issues, which will guide the team through the project execution and closure phases. [9] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [25] | TBD |
Cherwell Upgrade | This initiative enables CU to stay current on Cherwell releases and upgrade to a version that supports modern authentication to Exchange online. | ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [26] | TBD |
CIW Character Set Conversion |
|
ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [27] | TBD |
CIW Grants Management Data - Phase I | The purpose of this initiative is to include more grants data in Central Information Warehouse (CIW) so that the Grants Users can have access to the data consistently across the different data sources available now. This will also help with new reporting requirements. | ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [26] | TBD |
DATC Event-Driven Audits |
This initiative will automate the generation of degree audits. Changes to degree requirements (degree audit encoding) and student-record-related changes, such as enrollment and grades, will trigger a new audit. The automation of degree audits will:
|
ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [28] | TBD |
Discovery Phase for Decoupled Student Portal |
Campuses are exploring third-party alternatives to the current PeopleSoft Student Portal, including purchasing solutions outside of the UIS catalog. In order to provide a better, sustainable solution, the plan is to work with CU Denver/Anschutz to craft a new, decoupled Portal experience following Mobile First and WCAG accessibility standards - and provide a fresh, intuitive experience for students that helps them understand what they need to do as they proceed through their academic career. This decoupled Portal is also expected to provide greater autonomy and administrative control to the campuses while also allowing UIS to "own" the code and have greater flexibility in building out future features or alterations compared to a licensed solution. |
PlanningPlanning PhaseThe UIS project team collects and develops necessary information to determine and confirm scope, budget and timeline. The team then develops project plans to manage time, cost, quality, change, risk and issues, which will guide the team through the project execution and closure phases. [9] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [29] | TBD |
eComm/Pharmacy Support Transition |
The eComm/Pharmacy Support Transition will migrate ongoing support and billing for Salesforce (CRM03), Marketing Cloud (MC03), and Cvent environments from the CU Boulder Web and Enterprise CRM team to the UIS CRM team. The CU Boulder Web and Enterprise CRM team will partner with both the eComm/Pharmacy teams and the UIS CRM team to ensure that the transition approach is collaborative and strategic while occurring with no anticipated disruption of service for eComm/Pharmacy users. Since eComm is an enterprise initiative, providing support at the system level will allow for a campus-neutral, transparent approach to day-to-day management and an increased enterprise focus toward future state and ongoing enhancements based on CU's broader CRM landscape. In addition, aligning Salesforce, Marketing Cloud and Cvent with other CRM-related initiatives in UIS will allow for increased strategy, enhanced knowledge-sharing and alignment, and potential cost savings and transparency related to enterprise contract management. |
ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | YellowYellow project statusYellow status is given when some aspect of a project is at risk and may require corrective action to stay within budget, timeline or scope. [13] | Contact us [30] | TBD |
File Server Migration | The current System Administration file server is nearing capacity and running on Windows Server 2012 R2. The operating system will need to be upgraded to maintain support. The upgrade will also provide high availability of the file server data and additional disk space for future expansion opportunities. | ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [31] | TBD |
Grants Data Integrity Phase II | PeopleSoft Project Costing keeps all life-to-date transactions for each project in the PROJ_RESOURCE table. This results in a high volume of data which creates downstream impacts like long-running nightly jobs, backups, and processes that use Proj_Resource data. Use of the older data is expected to be minimal, data needs to be retained per campus retention requirements. Data beyond standard retention requirements exposes CU to risks due to its availability in the systems as well as from an audit standpoint. | PlanningPlanning PhaseThe UIS project team collects and develops necessary information to determine and confirm scope, budget and timeline. The team then develops project plans to manage time, cost, quality, change, risk and issues, which will guide the team through the project execution and closure phases. [9] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [17] | TBD |
Grants FFR Reporting Tool | The Federal Financial Reporting process is currently very manual, and there are many submitted each year. Our goal is to help reduce the manual workload by providing system validation checks, summary, and detailed level transaction information needed for Reporting in a single tool. The current process has our users going to multiple locations and running multiple reports/queries to verify and pull all of the information needed. With the tool, we would like to build we hope to significantly reduce the number of places and reports needing to be run to create these reports and provide these reports to the Award Sponsors. | ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [17] | TBD |
HCM Contingent Worker Implementation | There are several business cases that require individuals to be added to HCM who do not have an employment relationship with the university. The current practice is to add them to HCM as zero compensation employees or POIs. This solution presents issues from a compliance standpoint as well as for reporting purposes. The primary purpose of the non-employee solution initiative is to provide users with the ability to add non-employees to HCM with all of the necessary attributes while drawing a clear line between employees and non-employees. Providing users with a clear way to differentiate between employees and non-employees addresses compliance and reporting issues while supporting business needs. | PlanningPlanning PhaseThe UIS project team collects and develops necessary information to determine and confirm scope, budget and timeline. The team then develops project plans to manage time, cost, quality, change, risk and issues, which will guide the team through the project execution and closure phases. [9] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [32] | TBD |
Microsoft Office 365 Modern Authentication | We are ensuring all applications and email accounts are ready to use modern authentication prior to Microsoft's disablement of older authentication methods. | ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [33] | Fall 2022 |
PingFed Upgrade | The most important business value aspect of this initiative is that we will be upgrading from a version that will no longer be supported after the end of June to the latest supported version of PingFederate. |
ExecutionExecution PhaseThe UIS project team executes the project plan with a focus on meeting scope, budget and timeline. Active management of time, cost, quality, change, risk and issues occur during the execution phase. [6] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [34] | TBD |
PingFed/DUO | To help protect our data and your identity. System administration will enforce two-factor authentication as a mandatory requirement on all PingFederate SSO connections. | PlanningPlanning PhaseThe UIS project team collects and develops necessary information to determine and confirm scope, budget and timeline. The team then develops project plans to manage time, cost, quality, change, risk and issues, which will guide the team through the project execution and closure phases. [9] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [35] | TBD |
PMO Training on Initiative Process | Provide initiative process and PMO training that will allow PMO team members to provide support as needed. | PlanningPlanning PhaseThe UIS project team collects and develops necessary information to determine and confirm scope, budget and timeline. The team then develops project plans to manage time, cost, quality, change, risk and issues, which will guide the team through the project execution and closure phases. [9] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [17] | TBD |
PSC Salesforce Implementation | The PSC needs a ticketing solution to manage the high volume of requests the PSC agents receive. With Cherwell retiring, they would like to implement Salesforce as the replacement due to the level of customization and effectiveness that the tooling offers. | PlanningPlanning PhaseThe UIS project team collects and develops necessary information to determine and confirm scope, budget and timeline. The team then develops project plans to manage time, cost, quality, change, risk and issues, which will guide the team through the project execution and closure phases. [9] | GreenGreen project statusOn-track projects are given green status. These projects are running within budget, timeline or scope. [7] | Contact us [36] | TBD |
Project Criteria
Level of effort: 350+ hours of work (between both planning and execution phases)
Complexity: Cross team interdependent (5+ teams needed)
Risk: Work poses a significant risk to the organization
Managed by: Project Managers
Initiative Criteria
Level of Effort: 40+ hours of work
Complexity: Coordination across teams; new technology to UIS
Risk: Work has a future deadline aiming for but has flexibility; target deadline is one quarter away at minimum
Managed by: ADs/Managers
Fall 2021 |