AI Sprint Grant: AI for Teaching & Learning Past Recipients [1]
| Year | Recipient | Campus | Project Title | Amount |
|---|---|---|---|---|
| Spring 2026 | ||||
| Carsten Görg | CU Anschutz | Teaching AI-supported Data Science Programming | $20,000 | |
| Marcelo Perraillon | CU Anschutz | Applied Artificial Intelligence for Medicine and Public Health | $20,000 | |
| Noah Finkelstein | CU Boulder | Teaching Validation of Knowledge and Knowing | $19,669 | |
| Debanjan Mukherjee | CU Boulder | From Interaction To Understanding: Inferring Learning Intent In Generative AI-Mediated Education | $20,000 | |
| John Ploumitsakos | CU Boulder | AI-Powered Sales Cycle Simulation for Professional Selling | $20,000 | |
| Ravinder Singh | CU Boulder | AI-Enhanced Adaptive Tutoring for Conceptual Mastery in Personalized Medicine | $20,000 | |
| Robert "Bud" Talbot | CU Denver | An AI-Powered Pedagogical Coaching Chatbot for Undergraduate Learning Assistants | $19,955 | |
| Dennis DeBay and Josie Smith | CU Denver and UCCS | MAPPED: Mapping AI Pedagogy for Practitioner Educator Development | $18,250 | |
| Diana White and Pamela Whitten | CU Denver | Using MathGPT.ai to Enhance Student Success in Calculus | $19,102 | |
| Patrick McGuire | UCCS | Human-First AI Integration in Teacher Preparation: Adapting the “AI Sandwich” Model in an Elementary Math Methods Course | $13,605 | |
| Phillip Haisley | UCCS | AI-Enhanced Role-Play for Disciplinary Ethics | $15,029 | |
| Kristen Vandenberg | UCCS | Clinical Decision Validation in Advanced Child and Adolescent Psychiatric Practice | $10,618 | |
Groups audience:
Office of Academic Affairs